Walking
Since I've started working in London I've started to 'pound the pavement' walking around the place so I decided buy a pedometer and record the distace. Yes, I'm sad!!! Here are the results:
Last 10 records
| Date | Steps | Cals | Distance | Notes |
|---|---|---|---|---|
| 6/9/2010 | 14816 | 601 | 10.51Km (6.53 Miles) | |
| 17/8/2010 | 10294 | 417 | 7.3Km (4.53 Miles) | |
| 13/8/2010 | 10894 | 444 | 7.73Km (4.80 Miles) | |
| 12/8/2010 | 11153 | 454 | 7.91Km (4.91 Miles) | |
| 11/8/2010 | 11136 | 454 | 7.9Km (4.91 Miles) | |
| 10/8/2010 | 12808 | 517 | 9.09Km (5.65 Miles) | |
| 9/8/2010 | 14122 | 574 | 10.02Km (6.22 Miles) | |
| 7/8/2010 | 14480 | 590 | 10.28Km (6.39 Miles) | Run in Woburn woods |
| 6/8/2010 | 12994 | 529 | 9.22Km (5.73 Miles) | |
| 5/8/2010 | 12658 | 515 | 8.98Km (5.58 Miles) |
