Walking
Since I've started working in London I've started to 'pound the pavement' walking around the place so I decided buy a pedometer and record the distace. Yes, I'm sad!!! Here are the results:
Last 10 records
| Date | Steps | Cals | Distance | Notes |
|---|---|---|---|---|
| 20/1/2012 | 10057 | 413 | 7.14Km (4.43 Miles) | |
| 19/1/2012 | 11800 | 486 | 8.37Km (5.20 Miles) | |
| 15/9/2010 | 13769 | 560 | 9.77Km (6.07 Miles) | |
| 10/9/2010 | 11617 | 476 | 8.28Km (5.14 Miles) | |
| 8/9/2010 | 14950 | 604 | 10.61Km (6.59 Miles) | |
| 6/9/2010 | 14816 | 601 | 10.51Km (6.53 Miles) | |
| 17/8/2010 | 10294 | 417 | 7.3Km (4.53 Miles) | |
| 13/8/2010 | 10894 | 444 | 7.73Km (4.80 Miles) | |
| 12/8/2010 | 11153 | 454 | 7.91Km (4.91 Miles) | |
| 11/8/2010 | 11136 | 454 | 7.9Km (4.91 Miles) |
